In an attempt to ensure inclusive growth for all and raise the living standards of its citizens, the Government of India has launched a ‘Transformation of Aspirational Districts’ programme. For this, National Institution for Transforming India (NITI Aayog) has identified aspirational districts, at least one from each state, using a composite index of key data sets that include deprivation enumerated under the socio-economic caste census, key health and education sector performance and state of basic infrastructure.
To get a snapshot of the condition of nutrition and its multiple determinants in these districts, please access our District Nutrition Profiles (DNPs) from the list of aspirational districts provided below. With these nutrition profiles we aim to create awareness, facilitate evidence-based discussions, and mobilize action for nutrition at the district level. This district-level data is crucial for strengthening localized action to support the National Nutrition Mission’s (or POSHAN Abhiyaan) targets.
List of Aspirational Districts
Andhra Pradesh
| District Name | Download District Nutrition Profile |
| Visakhapatnam | English |
| Vizianagaram | English |
| Y.S.R. Kadapa | English |
Arunachal Pradesh
| District Name | Download District Nutrition Profile |
| Namsai | English |
Assam
| District Name | Download District Nutrition Profile |
| Baksa | English |
| Barpeta | English |
| Darrang | English |
| Dhubri | English |
| Goalpara | English |
| Hailakandi | English |
| Udalguri | English |
Bihar
| District Name | Download District Nutrition Profile |
| Araria | English |
| Aurangabad | English |
| Banka | English |
| Begusarai | English |
| Gaya | English |
| Jamui | English |
| Katihar | English |
| Khagaria | English |
| Muzaffarpur | English |
| Nawada | English |
| Purnia | English |
| Sheikhpura | English |
| Sitamarhi | English |
Chhattisgarh
| District Name | Download District Nutrition Profile |
| Bastar | English |
| Bijapur | English |
| Dantewada | English |
| Kanker | English |
| Kondagaon | English |
| Korba | English |
| Mahasamund | English |
| Narayanpur | English |
| Rajnandgaon | English |
| Sukma | English |
Gujarat
| District Name | Download District Nutrition Profile |
| Dahod | English |
| Narmada | English |
Haryana
| District Name | Download District Nutrition Profile |
| Mewat | English |
Himachal Pradesh
| District Name | Download District Nutrition Profile |
| Chamba | English |
Jammu & Kashmir**
| District Name | Download District Nutrition Profile |
| Baramula | English |
| Kupwara | English |
Jharkhand
| District Name | Download District Nutrition Profile |
| Bokaro | English |
| Chatra | English |
| Dumka | English |
| Garhwa | English |
| Giridih | English |
| Godda | English |
| Gumla | English |
| Hazaribagh | English |
| Khunti | English |
| Latehar | English |
| Lohardaga | English |
| Pakur | English |
| Palamu | English |
| Pashchimi Singhbhum | English |
| Purbi Singhbhum | English |
| Ramgarh | English |
| Ranchi | English |
| Sahibganj | English |
| Simdega | English |
Karnataka
| District Name | Download District Nutrition Profile |
| Raichur | English |
| Yadgir | English |
Kerala
| District Name | Download District Nutrition Profile |
| Wayanad | English |
| Note: * The District Nutrition Profile (DNP) for this district is not available. POSHAN has used the administrative units as per 2011 Census of India, and this district was added to the list after 2011.
** The DNPs were prepared prior to the Jammu and Kashmir Reorganization Act, 2019, and are based on the boundaries of 2011 Census of India. |
Madhya Pradesh
| District Name | Download District Nutrition Profile |
| Barwani | English |
| Chhatarpur | English |
| Damoh | English |
| Guna | English |
| Khandwa | English |
| Rajgarh | English |
| Singrauli | English |
| Vidisha | English |
Maharashtra
| District Name | Download District Nutrition Profile |
| Gadchiroli | English |
| Nandurbar | English |
| Osmanabad | English |
| Washim | English |
Manipur
| District Name | Download District Nutrition Profile |
| Chandel | English |
Meghalaya
| District Name | Download District Nutrition Profile |
| Ribhoi | English |
Mizoram
| District Name | Download District Nutrition Profile |
| Mamit | English |
Nagaland
| District Name | Download District Nutrition Profile |
| Kiphire | English |
Odisha
| District Name | Download District Nutrition Profile |
| Balangir | English |
| Dhenkanal | English |
| Gajapati | English |
| Kalahandi | English |
| Kandhamal | English |
| Koraput | English |
| Malkangiri | English |
| Nabarangapur | English |
| Nuapada | English |
| Rayagada | English |
Punjab
| District Name | Download District Nutrition Profile |
| Firozpur | English |
| Moga | English |
Rajasthan
| District Name | Download District Nutrition Profile |
| Baran | English |
| Dhaulpur | English |
| Jaisalmer | English |
| Karauli | English |
| Sirohi | English |
Sikkim
| District Name | Download District Nutrition Profile |
| West Sikkim | English |
Tamil Nadu
| District Name | Download District Nutrition Profile |
| Ramanathapuram | English |
| Virudhunagar | English |
Telangana
| District Name | Download District Nutrition Profile |
| Asifabad | English |
| Bhupapally | English |
| Khammam | English |
Tripura
| District Name | Download District Nutrition Profile |
| Dhalai | English |
Uttar Pradesh
| District Name | Download District Nutrition Profile |
| Bahraich | English |
| Balrampur | English |
| Chandauli | English |
| Chitrakoot | English |
| Fatehpur | English |
| Shrawasti | English |
| Siddharthnagar | English |
| Sonbhadra | English |
Uttarakhand
| District Name | Download District Nutrition Profile |
| Hardwar | English |
| Udham Singh Nagar | English |
West Bengal
| District Name | Download District Nutrition Profile |
| Birbhum | English |
| Dakshin Dinajpur | English |
| Maldah | English |
| Murshidabad | English |
| Nadia | English |
