POSHAN is delighted to present the District Nutrition Profiles (DNPs) for all 13 districts of Uttarakhand, both in English and Hindi. You can access these, by language preference, from the list of districts provided below. Or, just click on the interactive map to navigate to your preferred district.
To access the District Nutrition Profiles of other states in India, please click here.
Explore this district-wise disaggregated data on the status of nutrition in Uttarakhand!
District Profiles |
Download PDF |
| Almora | English | Hindi |
| Bageshwar | English | Hindi |
| Chamoli | English | Hindi |
| Champawat | English | Hindi |
| Dehradun | English | Hindi |
| Haridwar | English | Hindi |
| Nainital | English | Hindi |
| Pauri Garhwal | English | Hindi |
| Pithoragarh | English | Hindi |
| Rudraprayag | English | Hindi |
| Tehri Garhwal | English | Hindi |
| Udham Singh Nagar | English | Hindi |
| Uttarkashi | English | Hindi |

