<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POSHAN: Partnerships and Opportunities to Strengthen and Harmonize Actions for Nutrition in India</title>
	<atom:link href="https://poshan.ifpri.info/category/publications/policy-notes/feed/" rel="self" type="application/rss+xml" />
	<link>https://poshan.ifpri.info</link>
	<description>IFPRI INFO: Conversation - collaboration - community site</description>
	<lastBuildDate>Fri, 24 Jul 2020 16:24:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://poshan.ifpri.info/files/2020/04/IFPRI_Logo_400.fw_-150x150.png</url>
	<title>POSHAN: Partnerships and Opportunities to Strengthen and Harmonize Actions for Nutrition in India</title>
	<link>https://poshan.ifpri.info</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tracking India’s progress on addressing malnutrition: What will it take?</title>
		<link>https://poshan.ifpri.info/2020/06/08/tracking-indias-progress-on-addressing-malnutrition-what-will-it-take/</link>
		
		<dc:creator><![CDATA[IFPRI]]></dc:creator>
		<pubDate>Mon, 08 Jun 2020 16:41:18 +0000</pubDate>
				<category><![CDATA[Policy Notes]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[data availability]]></category>
		<category><![CDATA[data use]]></category>
		<category><![CDATA[data value chain]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[monitoring framework]]></category>
		<category><![CDATA[nutrition]]></category>
		<guid isPermaLink="false">http://poshan.ifpri.info/?p=5384</guid>

					<description><![CDATA[India has a robust nutrition policy framework that includes several evidence-based interventions. These are delivered through large-scale national program platforms]]></description>
		
		
		
			</item>
		<item>
		<title>Improving Nutrition in West Bengal: Insights from Examining Trends in Outcomes, Determinants and Interventions between 2006 and 2016</title>
		<link>https://poshan.ifpri.info/2018/01/08/improving-nutrition-in-west-bengal-insights-from-examining-trends-in-outcomes-determinants-and-interventions-between-2006-and-2016/</link>
		
		<dc:creator><![CDATA[IFPRI]]></dc:creator>
		<pubDate>Mon, 08 Jan 2018 06:18:35 +0000</pubDate>
				<category><![CDATA[Policy Notes]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[West Bengal]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NFHS-4]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[undernutrition]]></category>
		<category><![CDATA[WHA targets]]></category>
		<guid isPermaLink="false">http://poshan.ifpri.info/?p=2054</guid>

					<description><![CDATA[West Bengal, situated in the north-east of India, accounts for 2.6 percent of the area of the country and includes]]></description>
		
		
		
			</item>
		<item>
		<title>Improving Nutrition in Sikkim: Insights from Examining Trends in Outcomes, Determinants and Interventions between 2006 and 2016</title>
		<link>https://poshan.ifpri.info/2018/01/08/improving-nutrition-in-sikkim-insights-from-examining-trends-in-outcomes-determinants-and-interventions-between-2006-and-2016/</link>
		
		<dc:creator><![CDATA[IFPRI]]></dc:creator>
		<pubDate>Mon, 08 Jan 2018 06:12:26 +0000</pubDate>
				<category><![CDATA[Policy Notes]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Sikkim]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NFHS-4]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[undernutrition]]></category>
		<category><![CDATA[WHA targets]]></category>
		<guid isPermaLink="false">http://poshan.ifpri.info/?p=2050</guid>

					<description><![CDATA[Sikkim is located in the north east of India, sharing borders with Nepal, China and Bhutan. Sikkim is India’s least]]></description>
		
		
		
			</item>
		<item>
		<title>Improving nutrition in Chhattisgarh: Insights from examining trends in outcomes, determinants and interventions between 2006 and 2016</title>
		<link>https://poshan.ifpri.info/2018/01/08/improving-nutrition-in-chhattisgarh-insights-from-examining-trends-in-outcomes-determinants-and-interventions-between-2006-and-2016/</link>
		
		<dc:creator><![CDATA[IFPRI]]></dc:creator>
		<pubDate>Mon, 08 Jan 2018 05:52:45 +0000</pubDate>
				<category><![CDATA[Chhattisgarh]]></category>
		<category><![CDATA[Policy Notes]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NFHS-4]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[undernutrition]]></category>
		<category><![CDATA[WHA targets]]></category>
		<guid isPermaLink="false">http://poshan.ifpri.info/?p=2044</guid>

					<description><![CDATA[Chhattisgarh was established in November 2000, following the reorganization of the state of Madhya Pradesh. Its land area makes it]]></description>
		
		
		
			</item>
		<item>
		<title>Improving Nutrition in Manipur: Insights from Examining Trends in Outcomes, Determinants and Interventions between 2006 and 2016</title>
		<link>https://poshan.ifpri.info/2017/12/09/improving-nutrition-in-manipur-insights-from-examining-trends-in-outcomes-determinants-and-interventions-between-2006-and-201/</link>
		
		<dc:creator><![CDATA[IFPRI]]></dc:creator>
		<pubDate>Sat, 09 Dec 2017 15:57:42 +0000</pubDate>
				<category><![CDATA[Manipur]]></category>
		<category><![CDATA[Policy Notes]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NFHS-4]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[undernutrition]]></category>
		<category><![CDATA[WHA targets]]></category>
		<guid isPermaLink="false">http://poshan.ifpri.info/?p=2017</guid>

					<description><![CDATA[Manipur is located in North Eastern India, and shares its border with Myanmar. The state has an area of 22,327]]></description>
		
		
		
			</item>
		<item>
		<title>Improving Nutrition in Nagaland: Insights from Examining Trends in Outcomes, Determinants and Interventions between 2006 and 2016</title>
		<link>https://poshan.ifpri.info/2017/12/09/improving-nutrition-in-nagaland-insights-from-examining-trends-in-outcomes-determinants-and-interventions-between-2006-and-2016/</link>
		
		<dc:creator><![CDATA[IFPRI]]></dc:creator>
		<pubDate>Sat, 09 Dec 2017 15:52:10 +0000</pubDate>
				<category><![CDATA[Nagaland]]></category>
		<category><![CDATA[Policy Notes]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NFHS-4]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[undernutrition]]></category>
		<category><![CDATA[WHA targets]]></category>
		<guid isPermaLink="false">http://poshan.ifpri.info/?p=2014</guid>

					<description><![CDATA[Nagaland, situated in the north-east of India, accounts for 0.5 percent of the area of the country and includes 11]]></description>
		
		
		
			</item>
		<item>
		<title>Improving nutrition in Himachal Pradesh: Insights from examining trends in outcomes, determinants and interventions between 2006 and 2016</title>
		<link>https://poshan.ifpri.info/2017/12/07/improving-nutrition-in-himachal-pradesh-insights-from-examining-trends-in-outcomes-determinants-and-interventions-between-2006-and-2016/</link>
		
		<dc:creator><![CDATA[IFPRI]]></dc:creator>
		<pubDate>Thu, 07 Dec 2017 09:06:13 +0000</pubDate>
				<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Policy Notes]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NFHS-4]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[undernutrition]]></category>
		<category><![CDATA[WHA targets]]></category>
		<guid isPermaLink="false">http://poshan.ifpri.info/?p=2011</guid>

					<description><![CDATA[Himachal Pradesh is a north Indian state, situated in the Himalayan mountain range. It is home to 6.8 million people,]]></description>
		
		
		
			</item>
		<item>
		<title>Improving nutrition in Meghalaya: Insights from examining trends in outcomes, determinants and interventions between 2006 and 2016</title>
		<link>https://poshan.ifpri.info/2017/12/07/improving-nutrition-in-meghalaya-insights-from-examining-trends-in-outcomes-determinants-and-interventions-between-2006-and-2016/</link>
		
		<dc:creator><![CDATA[IFPRI]]></dc:creator>
		<pubDate>Thu, 07 Dec 2017 08:59:30 +0000</pubDate>
				<category><![CDATA[Meghalaya]]></category>
		<category><![CDATA[Policy Notes]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NFHS-4]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[undernutrition]]></category>
		<category><![CDATA[WHA targets]]></category>
		<guid isPermaLink="false">http://poshan.ifpri.info/?p=2008</guid>

					<description><![CDATA[Meghalaya, situated in the north-east of India, is a part of the eastern sub-Himalayan belt. It accounts for 0.68 percent]]></description>
		
		
		
			</item>
		<item>
		<title>Improving nutrition in Jammu &#038; Kashmir: Insights from examining trends in outcomes, determinants and interventions between 2006 and 2016</title>
		<link>https://poshan.ifpri.info/2017/12/07/improving-nutrition-in-jammu-kashmir-insights-from-examining-trends-in-outcomes-determinants-and-interventions-between-2006-and-2016/</link>
		
		<dc:creator><![CDATA[IFPRI]]></dc:creator>
		<pubDate>Thu, 07 Dec 2017 05:22:27 +0000</pubDate>
				<category><![CDATA[Jammu Kashmir]]></category>
		<category><![CDATA[Policy Notes]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jammu & Kashmir]]></category>
		<category><![CDATA[NFHS-4]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[undernutrition]]></category>
		<category><![CDATA[WHA targets]]></category>
		<guid isPermaLink="false">http://poshan.ifpri.info/?p=2005</guid>

					<description><![CDATA[Jammu &#38; Kashmir, situated in the northern part of India, mostly mountainous, accounts for 6.7 percent of the area of]]></description>
		
		
		
			</item>
		<item>
		<title>Improving Nutrition in Telangana: Insights from the Current Status of Outcomes, Determinants and Interventions in 2016</title>
		<link>https://poshan.ifpri.info/2017/12/07/improving-nutrition-in-telangana-insights-from-the-current-status-of-outcomes-determinants-and-interventions-in-2016/</link>
		
		<dc:creator><![CDATA[IFPRI]]></dc:creator>
		<pubDate>Thu, 07 Dec 2017 05:14:16 +0000</pubDate>
				<category><![CDATA[Policy Notes]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Telangana]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NFHS-4]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[undernutrition]]></category>
		<category><![CDATA[WHA targets]]></category>
		<guid isPermaLink="false">http://poshan.ifpri.info/?p=2002</guid>

					<description><![CDATA[Telangana, the 29th state of India was formed on the 2nd of June 2014. The state has an area of]]></description>
		
		
		
			</item>
	</channel>
</rss>