In an attempt to ensure inclusive growth for all and raise the living standards of its citizens, the Government of India has launched a ‘Transformation of Aspirational Districts’ programme. For this, National Institution for Transforming India (NITI Aayog) has identified aspirational districts, at least one from each state, using a composite index of key data sets that include deprivation enumerated under the socio-economic caste census, key health and education sector performance and state of basic infrastructure.
To get a snapshot of the condition of nutrition and its multiple determinants in these districts, please access our District Nutrition Profiles (DNPs) from the list of aspirational districts provided below. Or, just click on the image of the interactive map and navigate to your preferred district. With these nutrition profiles we aim to create awareness, facilitate evidence-based discussions, and mobilize action for nutrition at the district level. This district-level data is crucial for strengthening localized action to support the National Nutrition Mission’s (or POSHAN Abhiyaan) targets.
District Nutrition Profiles for all the other districts can be accessed from our website, or you can please write to us at ifpri-poshan@cgiar.org clearly stating “DNP REQUEST - district name” in the subject line.
List of Aspirational Districts
Andhra Pradesh
District Name | Download DNP |
Visakhapatnam | English |
Vizianagaram | English |
Y.S.R. Kadapa | English |
Arunachal Pradesh
District Name | Download DNP |
Namsai | DNP not available* |
Assam
District Name | Download DNP |
Baksa | English |
Barpeta | English |
Darrang | English |
Dhubri | English |
Goalpara | English |
Hailakandi | English |
Udalguri | English |
Bihar
District Name | Download DNP |
Araria | English | Hindi |
Aurangabad | English | Hindi |
Banka | English | Hindi |
Begusarai | English | Hindi |
Gaya | English | Hindi |
Jamui | English | Hindi |
Katihar | English | Hindi |
Khagaria | English | Hindi |
Muzaffarpur | English | Hindi |
Nawada | English | Hindi |
Purnia | English | Hindi |
Sheikhpura | English | Hindi |
Sitamarhi | English | Hindi |
Chhattisgarh
District Name | Download DNP |
Bastar | English | Hindi |
Bijapur | English | Hindi |
Dantewada | English | Hindi |
Kanker | English | Hindi |
Kondagaon | DNP not available* |
Korba | English | Hindi |
Mahasamund | English | Hindi |
Narayanpur | English | Hindi |
Rajnandgaon | English | Hindi |
Sukma | DNP not available* |
Gujarat
District Name | Download DNP |
Dahod | English |
Narmada | English |
Haryana
District Name | Download DNP |
Mewat | English | Hindi |
Himachal Pradesh
District Name | Download DNP |
Chamba | English |
Jammu & Kashmir
District Name | Download DNP |
Baramula | English |
Kupwara | English |
Jharkhand
District Name | Download DNP |
Bokaro | English | Hindi |
Chatra | English | Hindi |
Dumka | English | Hindi |
Garhwa | English | Hindi |
Giridih | English | Hindi |
Godda | English | Hindi |
Gumla | English | Hindi |
Hazaribagh | English | Hindi |
Khunti | English | Hindi |
Latehar | English | Hindi |
Lohardaga | English | Hindi |
Pakur | English | Hindi |
Palamu | English | Hindi |
Pashchimi Singhbhum | English | Hindi |
Purbi Singhbhum | English | Hindi |
Ramgarh | English | Hindi |
Ranchi | English | Hindi |
Sahibganj | English | Hindi |
Simdega | English | Hindi |
Karnataka
District Name | Download DNP |
Raichur | English |
Yadgir | English |
Kerala
District Name | Download DNP |
Wayanad | English |
Madhya pradesh
District Name | Download DNP |
Barwani | English | Hindi |
Chhatarpur | English | Hindi |
Damoh | English | Hindi |
Guna | English | Hindi |
Khandwa | English | Hindi |
Rajgarh | English | Hindi |
Singrauli | English | Hindi |
Vidisha | English | Hindi |
Maharashtra
District Name | Download DNP |
Gadchiroli | English |
Nandurbar | English |
Osmanabad | English |
Washim | English |
Manipur
District Name | Download DNP |
Chandel | English |
Meghalaya
District Name | Download DNP |
Ribhoi | English |
Mizoram
District Profiles | Download DNP |
Mamit | English |
Nagaland
District Name | Download DNP |
Kiphire | English |
Odisha
District Name | Download DNP |
Balangir | English |
Dhenkanal | English |
Gajapati | English |
Kalahandi | English |
Kandhamal | English |
Koraput | English |
Malkangiri | English |
Nawarangpur | English |
Nuapada | English |
Rayagada | English |
Punjab
District Name | Download DNP |
Firozpur | English |
Moga | English |
Rajasthan
District Name | Download DNP |
Baran | English | Hindi |
Dholpur | English | Hindi |
Jaisalmer | English | Hindi |
Karauli | English | Hindi |
Sirohi | English | Hindi |
Sikkim
District Name | Download DNP |
West Sikkim | English |
Tamilnadu
District Name | Download DNP |
Ramanathapuram | English |
Virudhunagar | English |
Telangana
District Name | Download DNP |
Asifabad | DNP not available* |
Bhopapalli | DNP not available* |
Khammam | English |
Tripura
District Name | Download DNP |
Dhalai | English |
Uttar Pradesh
District Name | Download DNP |
Bahraich | English | Hindi |
Balrampur | English | Hindi |
Chandauli | English | Hindi |
Chitrakoot | English | Hindi |
Fatehpur | English | Hindi |
Shrawasti | English | Hindi |
Siddharthnagar | English | Hindi |
Sonebhadra | English | Hindi |
Uttarakhand
District Name | Download DNP |
Haridwar | English | Hindi |
Udham Singh Nagar | English | Hindi |
West Bengal
District Name | Download DNP |
Birbhum | English |
Dakshin Dinajpur | English |
Maldah | English |
Murshidabad | English |
Nadia | English |
Note: * The District Nutrition Profile (DNP) for this district is not available. POSHAN has used the administrative units as per 2011 Census of India, and this district was added to the list after 2011. |